Lawrence Tech is the proud host over 900 F-1 and J-1 international students from 46 countries, and places great value on the diversity and global experiences these students bring to the campus community. Lawrence Tech’s faculty, staff, and students eagerly anticipate the arrival of new international students each semester.
Country | F1 Student Count | J1 Student Count | TOTAL |
Albania | 2 | 2 | |
Austria | 1 | 1 | |
Bahrain | 1 | 1 | |
Brazil | 1 | 1 | |
Bulgaria | 1 | 1 | |
Burma | 1 | 1 | |
Canada | 16 | 16 | |
Chile | 1 | 1 | |
China | 60 | 60 | |
Colombia | 1 | 1 | |
Costa Rica | 1 | 1 | |
Denmark | 1 | 1 | |
Dominican Republic | 1 | 1 | |
Ecuador | 4 | 4 | |
Egypt | 1 | 1 | |
France | 1 | 1 | |
Germany | 6 | 6 | |
Ghana | 3 | 3 | |
India | 202 | 202 | |
Iraq | 5 | 1 | 6 |
Ireland | 1 | 1 | |
Italy | 2 | 2 | |
Ivory Coast | 1 | 1 | |
Jordan | 3 | 3 | |
Kuwait | 55 | 55 | |
Lebanon | 2 | 2 | |
Libya | 1 | 1 | |
Macedonia | 1 | 1 | |
Malaysia | 1 | 1 | |
Mexico | 2 | 2 | |
Myanmar | 1 | 1 | |
Netherlands | 1 | 1 | |
Nigeria | 3 | 3 | |
Pakistan | 6 | 6 | |
Peru | 1 | 1 | |
Poland | 1 | 1 | |
Portugal | 1 | 1 | |
Qatar | 1 | 1 | |
Russia | 2 | 2 | |
Saudi Arabia | 49 | 49 | |
South Korea | 4 | 4 | |
Spain | 13 | 13 | |
Sudan | 1 | 1 | |
Switzerland | 1 | 1 | |
Thailand | 1 | 1 | |
Trinidad and Tobago | 1 | 1 | |
United Kingdom | 2 | 2 | |
Venezuela | 3 | 3 | |
Vietnam | 1 | 1 | |
472 | 1 | 473 | |
Country Count: | 49 |
Contact us:
A. Alfred Taubman Student Services Center, C405
International@ltu.edu
248.204.4100