Lawrence Tech is the proud host over 800 F-1 and J-1 international students from 55 countries, and places great value on the diversity and global experiences these students bring to the campus community. Lawrence Tech’s faculty, staff, and students eagerly anticipate the arrival of new international students each semester.
Country | F1 Students | J1 Students | TOTAL |
---|---|---|---|
Albania | 1 | 0 | 1 |
Algeria | 1 | 0 | 1 |
Australia | 2 | 0 | 2 |
Bahamas | 1 | 0 | 1 |
Belgium | 1 | 0 | 1 |
Brazil | 8 | 0 | 8 |
Burma | 1 | 0 | 1 |
Canada | 28 | 0 | 28 |
Chile | 1 | 0 | 1 |
China | 11 | 1 | 12 |
Colombia | 3 | 0 | 3 |
Costa Rica | 1 | 0 | 1 |
Denmark | 1 | 0 | 1 |
Ecuador | 4 | 0 | 4 |
Egypt | 4 | 0 | 4 |
Ethiopia | 1 | 0 | 1 |
France | 6 | 0 | 6 |
French Guiana | 1 | 0 | 1 |
Germany | 1 | 0 | 1 |
Greece | 1 | 0 | 1 |
Guatemala | 1 | 0 | 1 |
India | 557 | 0 | 557 |
Iran | 1 | 0 | 1 |
Iraq | 3 | 0 | 3 |
Ireland | 1 | 0 | 1 |
Israel | 2 | 0 | 2 |
Italy | 5 | 0 | 5 |
Jamaica | 1 | 0 | 1 |
Jordan | 2 | 0 | 2 |
Kazakhstan | 0 | 6 | 6 |
Kuwait | 75 | 0 | 75 |
Lebanon | 6 | 0 | 6 |
Libya | 3 | 0 | 3 |
Malaysia | 1 | 0 | 1 |
Mexico | 6 | 5 | 11 |
Myanmar | 1 | 0 | 1 |
Nepal | 3 | 0 | 3 |
Netherlands | 1 | 0 | 1 |
New Zealand | 1 | 0 | 1 |
Nigeria | 1 | 0 | 1 |
Norway | 1 | 0 | 1 |
Pakistan | 2 | 0 | 2 |
Peru | 2 | 0 | 2 |
Poland | 1 | 0 | 1 |
Portugal | 2 | 0 | 2 |
Russia | 1 | 0 | 1 |
Saudi Arabia | 26 | 1 | 27 |
Slovakia | 1 | 0 | 1 |
South Korea | 3 | 0 | 3 |
Spain | 24 | 0 | 24 |
Sweden | 2 | 0 | 2 |
Thailand | 2 | 0 | 2 |
Trinidad and Tobago | 1 | 0 | 1 |
Turkey | 1 | 0 | 1 |
United Kingdom | 4 | 0 | 4 |
Venezuela | 1 | 0 | 1 |
823 | 13 | 836 | |
Country Count: | 56 |
Contact us:
A. Alfred Taubman Student Services Center
International@ltu.edu
248.204.3160