In a fast-moving business world, a graduate-level degree sets you apart from your peers. If you want to accelerate your career with the management skills employers need right now, then a Master of Business Administration from Lawrence Technological University might be the right program for you.
An MBA from Lawrence Tech provides you with practical business knowledge for critical decisions in real-world situations while letting you choose from one of five in-demand concentrations:
- Business analytics and cybersecurity
- Finance
- Information technology
- Marketing
- Project management
Lawrence Tech’s College of Business and Information Technology also offers:
- A faculty advisor who mentors you as you strive to meet your professional goals
- Dedicated student relationship advisors who help guide you throughout your academic experience
- Insightful theories and thoughtful reflection that enhance managerial learning and development
- A learning environment that encourages the cultivation of global thinking to advance a more humane and sustainable community
- Professors who are actively engaged in the business world and deliver relevant content in the classroom
- The small class sizes and personalized attention Lawrence Tech is known for
- Your choice of online, on-ground or hybrid courses
How can an MBA help you in your career?
- You will expand your networking opportunities
- Gain knowledge in areas most important to your career
- Adapt to rapidly changing global requirements
- Become a more nuanced decision-maker who understands complexity
- Cultivate transferrable skills such as leadership, intellectual creativity, critical thinking, strong analytics and cross-cultural communication
Why LTU for an MBA?
- Lawrence Tech offers exposure through interdisciplinary projects to fields you may not encounter in a traditional program
- Familiarity with architecture and design, the sciences and engineering can give you a distinct advantage in today’s technologically driven job market
- LTU is located in one of the world’s great centers for entrepreneurship, technological achievement and innovation
- Named one of the best universities in the Midwest by the Princeton Review, Lawrence Tech is committed to the motto of theory and practice
Curriculum
Master of Business Administration Flyer PDF
Master of Business Administration Worksheet PDF
Your 36-credit-hour program consists of:
0-15 Credit Hours (may be required)
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
ACC 5003 | Fundamentals of Financial Management | Spring | Fall | 3 |
MBA 5013 | Business Applications of Statistical Analysis | Fall | Spring | 3 |
ECN 5011T | Managerial Economics | Spring | 1.5 | |
ECN 5021T | Fundamentals of Macro Economics | Spring | 1.5 | |
MBA 5031T | Fundamentals of Marketing | Fall | 1.5 | |
MBA 5041T | Fundamentals of Management | Fall | 1.5 | |
MBA 5051T | Fundamentals of Finance | Fall | 1.5 | |
MBA 5061T | Legal Environment of Business | Spring | 1.5 |
27 Credit Hours
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
ACC 6003 | Managerial Accounting | Fall | Spring | 3 |
ECN 6023 | Global Business Economics | Fall, Spring | Summer | 3 |
MBA 6003 | Financial Management | Fall, Spring | Summer | 3 |
MBA 6033 | Corporate Finance | Spring | Fall | 3 |
MBA 6043 | Global Leadership | Fall, Spring (Hybrid), Summer | Fall | 3 |
MBA 6053 | Strategic Marketing Management | Fall, Spring | Spring | 3 |
MBA 6063 | Operations and Supply Chain Management | Fall, Spring | Spring | 3 |
INT 6043 | Management Information Systems | Fall, Spring, Summer | Spring | 3 |
MBA 6073 | Global Strategic Management | Fall, Spring | Summer | 3 |
Finance
May choose a range of electives for general MBA Degree or all three from one subject below for a concentration.
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
MBA 7003 | Investment Management | Spring 2018, Summer 2020 | Fall 2018 | 3 |
MBA 7013 | Financial Markets and Institutions | Spring 2019, Fall 2019 | Summer 2018 | 3 |
MBA 7023 | International Finance | Fall 2017,Spring 2020 | Summer 2019 | 3 |
Marketing
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
MBA 7073 | Digital Marketing | Fall | 3 | |
MBA 7083 | Marketing Research and Consumer Behavior | Spring | 3 | |
Plus one approved graduate level elective |
Project Management
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
MBA 7063 | Project Management | Fall, Spring, Summer | Fall, Spring, Summer | 3 |
Plus any two of the following | ||||
INT 6253 | Managing Outsourced Projects | Summer | 3 | |
INT 7563 | Agile Project Management | Fall | Spring | 3 |
MBA 7033 | Organization Development and Change Management | Fall (Hybrid) | 3 | |
MBA 7053 | Managing a Global Workforce | Fall & Spring (Hybrid) | 3 | |
MBA 7103 | Entrepreneurship and New Venture Management | Spring 2019 | 3 | |
MBA 7173 | Project Risk and Quality Management | Fall | 3 |
Business Analytics
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
INT 7513 | Information Retrieval and Data Mining | Fall | 3 | |
INT 7623 | Data Science for Business | Summer | 3 | |
INT 7253 | Visual Analytics | Spring | 3 |
Cybersecurity
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
INT 6143 | Enterprise Network Infrastructure | Fall, Summer | Spring | 3 |
Plus any two of the following | ||||
INT 7223 | Cybersecurity | Fall, Summer (TBD) | Spring, Summer (TBD) | 3 |
INT 7233 | Advanced Network Security | Summer | 3 | |
INT 7243 | Disaster Recovery and Business Cont. | Spring | 3 | |
INT 7263 | Threats, Vulnerabilities, Security Controls, and Countermeasures | Fall | 3 |
Information Technology
Course Number | Subject | Main Campus Rotation | Online Rotation | Cr. Hrs. |
---|---|---|---|---|
INT 7063 | Project Management | Fall, Spring, Summer | Fall, Spring, Summer | 3 |
Plus any two of the following | ||||
INT 6113 | Database Modeling and Administration | Spring, Fall | Fall | 3 |
INT 6123 | Systems Analysis and Design | Spring, Fall | Fall | 3 |
INT 7213 | Business Analytics and Intelligence | Fall, Summer | Summer | |
Or any elective listed under Business Analytics and Cybersecurity as long as you meet the prerequisite |
Additional Electives
Course Number | Subject | Cr. Hrs. |
---|---|---|
MBA 7123 | Directed Independent Study | 3 |
Plus any two of the following | ||
MBA 7133 | International Experience Abroad | 3 |
MBA 7143 | Master's Thesis 1 | 3 |
MBA 7153 | Master's Thesis 2 | 3 |