LTU’s College of Arts and Sciences
provides a strong liberal arts education built around an interactive engagement with literature, history, philosophy, mathematics, science, and the arts.See the second annual issue of Foundations, the magazine of LTU's College of Arts and Sciences.
Explore The Possibilities
Major/Program | Department | Type of Program |
---|---|---|
Biochemistry and Chemical Biology | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Biology | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Chemistry | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Computer Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Computer Science | Math + Computer Science Bachelor/Master Combined | Bachelor/Master Combined |
Data Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Environmental Chemistry | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Mathematical Sciences | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Mathematics and Computer Science | Math + Computer Science Four-year Baccalaureate | Four-year Baccalaureate |
Media Communication | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Nursing | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Physics | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Physics and Computer Science | Natural Sciences Four-year Baccalaureate | Four-year Baccalaureate |
Psychology | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Technological Humanities | Humanities, Social Science, + Communication Four-year Baccalaureate | Four-year Baccalaureate |
Major/Program | Department | Type of Program |
---|---|---|
Minor in Biology | Natural Sciences Minor | Minor |
Minor in Chemistry | Natural Sciences Minor | Minor |
Minor in Computer Science | Math + Computer Science Minor | Minor |
Minor in Economics | Humanities, Social Science, + Communication Minor | Minor |
Minor in English | Humanities, Social Science, + Communication Minor | Minor |
Minor in General Sciences | Natural Sciences Minor | Minor |
Minor in History | Humanities, Social Science, + Communication Minor | Minor |
Minor in Mathematical Sciences | Math + Computer Science Minor | Minor |
Minor in Media Communication | Humanities, Social Science, + Communication Minor | Minor |
Minor in Philosophy | Humanities, Social Science, + Communication Minor | Minor |
Minor in Physics | Natural Sciences Minor | Minor |
Minor in Psychology | Humanities, Social Science, + Communication Minor | Minor |
Minor in Technical and Professional Communication | Humanities, Social Science, + Communication Minor | Minor |
Major/Program | Department | Type of Program |
---|---|---|
Computer Science | Math + Computer Science Undergrad Certificate | Undergrad Certificate |
Game Software Development | Math + Computer Science Undergrad Certificate | Undergrad Certificate |
Industrial/Organizational Psychology | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Radio and Television Broadcasting | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Technical and Professional Communication | Humanities, Social Science, + Communication Undergrad Certificate | Undergrad Certificate |
Major/Program | Department | Type of Program |
---|---|---|
Artificial Intelligence | Math + Computer Science Master | Master |
Computer Science | Math + Computer Science Master | Master |
Computer Science | Math + Computer Science Bachelor/Master Combined | Bachelor/Master Combined |
Physician Assistant | Natural Sciences Master | Master |
Major/Program | Department | Type of Program |
---|---|---|
Cybersecurity (Computer Science Focus) | Math + Computer Science Graduate Certificate | Graduate Certificate |
Premedical Studies | Natural Sciences Graduate Certificate | Graduate Certificate |
Web Development | Math + Computer Science Graduate Certificate | Graduate Certificate |
Major/Program | Department | Type of Program |
---|
Areas of Study
LETTER FROM THE DEAN
The College of Arts and Sciences at Lawrence Technological University is home to a diverse group of students, faculty, and staff who work in unison to create a world-class educational and research environment. This diversity is seen in our numerous disciplines which include computer science, actuarial science, cognitive psychology, media communication, physics, biology, chemistry, and data science to name just a few. Our program in computer science prepares students to be highly competitive for employment in industry and graduate school. We provide cutting-edge opportunities in game software development, artificial intelligence, cybersecurity, text mining and data analytics, and autonomous vehicles. In addition, faculty in natural sciences and humanites, social sciences, and communication are working on transformative scholarship, which gives our graduates a huge competitive edge in the job market. Beyond research and scholarship, it is also critically important for our students to become well-rounded and broadly educated. This is schieved through our college’s Core Curriculum that not only provides foundational courses in humanities, social sciences, natural sciences, and mathematics, but more importantly trains our students to be creative writers, critical thinkers, and problem solvers. Our unique Core Curriculum is one of the differentiating factors that makes LTU a special place to attend.
The College of Arts and Sciences is a leader in research with an intentional focus on student participation. A big focus of this research is for undergraduates, including students and faculty participating in our Howard Hughes Medical Institute Inclusive Excellence grant. This effort is allowing the CoAS to transform the educational environment for students, providing hands-on opportunities to learn through research, creating a transformative classroom experience that is both exciting and challenging. Many of our faculty are recipients of both National Science Foundation and National Institute of Health grants, bringing cutting-edge research directly to our students. With our wide range of active research areas, I am confident that you will find the right opportunity in our college.
LTU’s home in Southfield and proximity to Detroit provides an opportunity the University to be a catalyst for transformative change to the educational system. Our STEM education is focused on building bridges between high schools and LTU to create unprecedented opportunities for students in the Detroit area that will lead to improved educational outcomes in Detroit and the surrounding region. The College not only provides a world-class education to its students, but also imparts a liberal arts foundation for the undergraduate students in Lawrence Tech’s excellent professional colleges of Engineering, Architecture & Design, and Business & IT.
The College is staffed by faculty and staff whose main objective is ensuring the success of all students on Lawrence Tech’s campus. On behalf of the entire College, I invite you to learn more about the College of Arts and Sciences by exploring our website. I expect you will discover something here that will motivate you to schedule a visit to our beautiful campus and begin a journey of life-long learning.

Patrick Nelson
INTERIM DEAN COLLEGE OF ARTS AND SCIENCES