LTU Online Courses For Summer 2012
These courses have been scheduled as 100% asynchronous courses thru LTU Online for Summer 2012. These courses are academically equivalent to on-ground or hybrid courses. Tuition for LTU Online classes can be found by visiting theTuition and Fee Schedule. Please consult the LTU Course Schedule for a complete listing of all LTU courses, including hybrid courses which have online components.
- Links to course descriptions and example course syllabi (from the previous semester taught) are listed below. Example syllabi should be used to gain a perspective of the amount of work required or topics covered in a particular course and are subject to change. Courses that have not previously been taught online may not have a syllabus loaded.
- Textbook information is available on the "Current Students" web page.
- Please contact the LTU Online office via e-mail or by call 248-204-2380 if you have any questions about LTU Online courses or wish to be added to a waitlist for any LTU Online course.
- Students enrolled in certificate programs may request prerequisite waivers by clicking on the "Prerequsite Waiver Request" link. Prerequisite Waiver Request
Registering for LTU Online classes is easy and online! Register today!
| ACC | ARC | EGE | FIN | HRM | HTM | INT | MCS | MET | MGT | MIS | MKT | OPM | PSY | SCE |
| Accounting |
| ACC5003 - Financial Accounting & Financial Statements | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5376 | Section 01 | Virginia Kirkwood |
| ACC6013 - Management Control Systems | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5133 | Section 02 | Virginia Kirkwood |
| Architecture |
| ARC2813 - Elect Method I | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5066 | Section 02 | Charles Reed |
| ARC3823 - Elect Method II | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5068 | Section 02 | Alan Hall |
| CRN 5505 | Section 03 | Tom Pustulka |
| ARC4813 - Advanced Revit | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5081 | Section 01 | Janice Grant |
| CRN 5539 | Section 02 | Janice Grant |
| ARC4883 - EM3 | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Syllabus Unavailable |
| CRN 5397 | Section 01 | Alan Hall |
| ARC5013 - Research Methods | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5483 | Section 02 | Joongsub Kim |
| CRN 5484 | Section 03 | Anirban Adhya |
| CRN 5485 | Section 04 | Elizabeth Keslacy |
| ARC5113 - Arch Design 7 Typology | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5401 | Section 01 | John Abela |
| ARC5423 - Ecological Issues | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5486 | Section 02 | Will Allen |
| ARC5623 - Current Issues in Architecture | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5086 | Section 01 | Elizabeth Keslacy |
| ARC5643 - Design Theory | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5089 | Section 02 | Philip Plowright |
| ARC5682 - History of the Urban Form | Catalog Entry | |
| 2 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5090 | Section 01 | Anirban Adhya |
| ARC5743 - Current Issues in Urban Design | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5091 | Section 01 | Joongsub Kim |
| ARC5913 - Professional Practice 1 | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5093 | Section 01 | Matthew Bohde |
| ARC5922 - Professional Pract 2 | Catalog Entry | |
| 2 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5094 | Section 01 | John Harmala |
| ARC5952 - Construction Management | Catalog Entry | |
| 2 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5095 | Section 01 | John Harmala |
| ARC6732 - Urban Comprehensive Exam | Catalog Entry | |
| 2 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5098 | Section 01 | Joongsub Kim |
| ARC6833 - Practice Portfolio | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5480 | Section 04 | Aaron Jones |
| CRN 5487 | Section 05 | Aaron Jones |
| CRN 5488 | Section 06 | Mark Farlow |
| CRN 5489 | Section 07 | Juan Torres |
| CRN 5549 | Section 09 | Mark Farlow |
| Engineering, General |
| EGE2231 - Proj Mgmt for Entrepr Engrs | Catalog Entry | |
| 1 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5439 | Section 01 | Sharon Pohly |
| Finance |
| FIN6013 - Acquiring & Managing Financial Capital | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5349 | Section 03 | John Halstead |
| Human Resources |
| HRM6023 - Human Resource Management | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5134 | Section 02 | Frank Cusmano |
| Health IT Management |
| HTM5001 - Terms and Org of U.S. HC Sys. | Catalog Entry | |
| 1 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5568 | Section 01 | Susan Gordon-Jackson |
| HTM5023 - Healthcare Applications Software Systems | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5013 | Section 01 | Ty Faulkner |
| Information Technology |
| INT3023 - Info Tech Inaugural | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5135 | Section 01 | Howard Ellison |
| INT4013 - Telecommunications and Networks | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5137 | Section 01 | David Bingham |
| INT4303 - IT Bus Strat | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Example Syllabus |
| CRN 5493 | Section 01 | Robert Montgomery |
| Mathematics and Computer Science |
| MCS1224 - Intro to Math Analysis 2 | Catalog Entry | |
| 4 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5449 | Section 03 | Bashkim Zendeli |
| MCS2534 - Data Structures | Catalog Entry | |
| 4 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5469 | Section 01 | David Fawcett |
| MCS3663 - Comp Arch and Assem Prog | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5455 | Section 02 | Mohammed El-Bathy |
| MCS4643 - Comparative Prog Lang | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5456 | Section 01 | Mohammed El-Bathy |
| MCS4663 - Operating Systems | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Example Syllabus |
| CRN 5464 | Section 02 | Mohammed El-Bathy |
| Management |
| MGT2113 - Introduction to Business Law | Catalog Entry | |
| 3 Credits | May 01 - July 26, 2012 | Syllabus Unavailable |
| CRN 5543 | Section 01 | Karen Evans |
| MGT5032 - Business Law | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5370 | Section 01 | Karen Evans |
| MGT6013 - Leadership and Leadership Development | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5138 | Section 02 | David Gregorich |
| MGT6053 - Perspectives Inter Bus | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5140 | Section 02 | Michael Rinkus |
| MGT6063 - Strategic Management | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5141 | Section 02 | Chris Emmons |
| MGT6083 - Comprehensive Fund Development for Nonprofits | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5142 | Section 01 | Michael Montgomery |
| MGT6153 - Project Management | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5143 | Section 02 | Andy Desai |
| MGT6223 - Proj Risk and Quality Mgt | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5144 | Section 01 | Sharon Pohly |
| Management Information Systems |
| MIS6013 - Information Systems and the Enterprise | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5145 | Section 02 | Anthony Padalino |
| MIS7593 - Managing Information Tech | Catalog Entry | |
| 3 Credits | August 29 - December 21, 2012 | Example Syllabus |
| CRN 5452 | Section 01 | Victor Allen |
| MIS7623 - Data Warehousing/Analysis | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Syllabus Unavailable |
| CRN 5108 | Section 01 | Vernon Hoffner |
| Marketing |
| MKT6013 - Marketing Management | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5350 | Section 02 | Laura Pogue |
| Master of Education Technology |
| MET6113 - Contemporary Pedagogies in Education | Catalog Entry | |
| 3 Credits | May 7 - July 13, 2012 | Example Syllabus |
| CRN 5357 | Section OL1 | Pam Lowry |
| MET6203 - Computer Applications for Education | Catalog Entry | |
| 3 Credits | May 7 - July 13, 2012 | Example Syllabus |
| CRN 5355 | Section OL1 | Stacey Deloose |
| MET6223 - Multimedia Development 1 | Catalog Entry | |
| 3 Credits | May 7 - July 13, 2012 | Example Syllabus |
| CRN 5368 | Section OL1 | Robert Schneider |
| Operations Management |
| OPM3113 - Operations Management | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5146 | Section 01 | Kioumars Paryani |
| OPM6033 - Operations Management | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5147 | Section 01 | Serhat Eren |
| Psychology |
| PSY1213 - Introductory Psychology | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5290 | Section 02 | Matt Cole |
| PSY4313 - Drugs and Behavior | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Syllabus Unavailable |
| CRN 5291 | Section 02 | Matt Cole |
| PSY4513 - Animal Behavior | Catalog Entry | |
| 3 Credits | May 16 - July 26, 2012 | Example Syllabus |
| CRN 5381 | Section 01 | Matt Cole |
| Science Education |
| SCE6103 - Introductory Seminar | Catalog Entry | |
| 3 Credits | June 25 - August 03, 2012 | Example Syllabus |
| CRN 5372 | Section OL1 | Sandra Yarema |