International Student Data
Lawrence Tech is the proud host over 500 F-1 and J-1 international students from 38 countries, and places great value on the diversity and global experiences these students bring to the campus community. Lawrence Tech’s faculty, staff, and students eagerly anticipate the arrival of new international students each semester.
| Fall 2012 | |||
| Country | F1 Student Count | J1 Student Count | TOTAL |
| Albania | 1 | 0 | 1 |
| Bangladesh | 2 | 0 | 2 |
| Brazil | 1 | 13 | 14 |
| Canada | 51 | 0 | 51 |
| China | 134 | 9 | 143 |
| Colombia | 1 | 0 | 1 |
| Ethiopia | 2 | 0 | 2 |
| Germany | 0 | 3 | 3 |
| Guinea | 1 | 0 | 1 |
| India | 116 | 0 | 116 |
| Iraq | 1 | 2 | 3 |
| Ireland | 1 | 0 | 1 |
| Jordan | 2 | 0 | 2 |
| Kuwait | 9 | 0 | 9 |
| Lebanon | 4 | 0 | 4 |
| Liberia | 2 | 0 | 2 |
| Libya | 11 | 0 | 11 |
| Mongolia | 1 | 0 | 1 |
| Nepal | 2 | 0 | 2 |
| Netherlands | 1 | 0 | 1 |
| Nigeria | 3 | 0 | 3 |
| Pakistan | 1 | 0 | 1 |
| Poland | 2 | 0 | 2 |
| Romania | 1 | 0 | 1 |
| Saint Kitts & Nevis | 1 | 0 | 1 |
| Saudi Arabia | 174 | 0 | 174 |
| South Korea | 5 | 0 | 5 |
| Syria | 1 | 0 | 1 |
| Taiwan | 19 | 3 | 22 |
| Tanzania | 1 | 0 | 1 |
| Thailand | 3 | 0 | 3 |
| Turkey | 1 | 0 | 1 |
| Venezuela | 3 | 0 | 3 |
| Vietnam | 1 | 0 | 1 |
| 559 | 30 | 589 | |



