
![]()
| BUILDING | SUITE TYPE | 2009-10 SEM. RATE | RATE FOR BOTH SEMESTERS |
| UH-South | 1 bedroom with balcony | $2,355.00 | $4,710.00 |
| 1 bedroom without balcony | $2,295.00 | $4,590.00 | |
| 1 bedroom with balcony plus studio | $2,460.00 | $4,920.00 | |
| 2 bedroom with balcony | $1,665.00 | $3,330.00 | |
| 1 bedroom with balcony - SINGLE | $3,885.00 | $7,770.00 | |
| 1 bedroom without balcony - SINGLE | $3,820.00 | $7,640.00 | |
| 2 bedroom with balcony - SINGLE | $3,160.00 | $6,320.00 | |
| 3rd person single bedroom in a 4 person apt | $2,550.00 | $5,100.00 | |
| UH-North | 1 bedroom | $2,955.00 | $5,910.00 |
| 2 bedroom | $2,815.00 | $5,630.00 |
2009 Summer Housing Rates ![]()
2009-2010 Housing Rates ![]()