Bachelor of Science In Civil Engineering Curriculum
Total Semester Credit Hours: 132
Freshman Year
| First Semester | ||
| Course No. | Subject | Cr. Hrs. |
| COM1001 | University Seminar | 1 |
| COM1103 | English Comp | 3 |
| ECE1101 | CE Computer Graphics | 1 |
| ECE1102 | CE Computer Applications Lab | 2 |
| MCS1414 | Calculus 1 | 4 |
| CHM1213 | Univ Chemistry 1 | 3 |
| CHM1221 | Univ Chemistry 1 Lab | 1 |
| ECE1012 | Civil Engr. Perspectives | 2 |
| TOTAL CREDIT HOURS | 17 |
| Second Semester | ||
| Course No. | Subject | Cr. Hrs. |
| LLT1213 | World Masterpieces 1 | 3 |
| SSC2413 | Found.of the American Exp. | 3 |
| MCS1424 | Calculus 2 | 4 |
| GLG1103 | Geology | 3 |
| ECE1413 | CE Materials | 3 |
| TOTAL CREDIT HOURS | 16 |
Sophomore Year
| First Semester | ||
| Course No. | Subject | Cr. Hrs. |
| COM2103 | Tech. & Prof. Comm. | 3 |
| ECE1013 | Surveying & Land Measure | 3 |
| LLT1223 | World Masterpieces 2 | 3 |
| MCS2414 | Calculus 3 | 4 |
| PHY2413 | University Physics 1 | 3 |
| PHY2421 | University Physics 1 Lab | 1 |
| TOTAL CREDIT HOURS |
17 |
| Second Semester | ||
| Course No. | Subject | Cr. Hrs. |
| EGE2013 | Statics | 3 |
| ECE2103 | Comp. Aid. Infra. Plan. | 3 |
| MCS2423 | Diff. Equations | 3 |
| PHY2423 | Univ Physics 2 | 3 |
| PHY2431 | Univ Physics 2 Lab | 1 |
| LDR2001 | Leadership Model | 1 |
| SSC2423 | Devel. American Exp. | 3 |
| TOTAL CREDIT HOURS | 17 |
Junior Year
| First Semester | ||
| Course No. | Subject | Cr. Hrs. |
| SSC2303 | Principals of Economics | 3 |
| MCS3403 | Prob & Statistics | 3 |
| ECE3523 | Hydromechanics | 3 |
| EGE3012 | Engr Cost Analysis | 2 |
| ECE3013 | Mechanics of Materials | 3 |
| LDR3000 | Leadership Seminar Series | 0 |
| COM3000 | Writing Proficiency Exam | 0 |
| * | Engr. Sci. Electives* | 3 |
| TOTAL CREDIT HOURS | 17 |
| Second Semester | ||
| Course No. | Subject | Cr. Hrs. |
| ECE3424 | Soil Mechanics | 4 |
| ECE3723 | Theory of Structures | 3 |
| ECE3823 | Transportation Engr. | 3 |
| ECE3324 | Environmental Engr. 1 | 4 |
| ECE3213 | Construction Engr. | 3 |
| TOTAL CREDIT HOURS | 17 |
Senior Year
| First Semester | ||
| Course No. | Subject | Cr. Hrs. |
| ECE4021 | CE Design Project 1 | 1 |
| ECE4051 | Ethics & Prof. Issues | 1 |
| ECE4544 | Hydraulic Engineering | 4 |
| ECE4743 | Concrete Design | 3 |
| LDR4000 | Leadership Capstone | 0 |
| ** | Civil Engineering Technical Electives ** | 6 |
| TOTAL CREDIT HOURS | 15 |
| Second Semester | ||
| Course No. | Subject | Cr. Hrs. |
| ECE4033 | CE Design Project 2 | 3 |
| ECE4761 | Structural Dsn. Test Lab | 1 |
| ECE4243 | CE Management Practices | 3 |
| LLT/SSC/PSY Jr/Sr Elective | 3 | |
| ** | Civil Engineering Technical Electives ** | 6 |
| TOTAL CREDIT HOURS | 16 |
| *Engineering Science Elective (3 credits): One course to be selected from the following EGE3003 Thermodynamics, EGE3043 Dynamics, or EME4613 Introduction To Thermal Systems (Non-ME). |
| **Technical Electives (12 hours): Four technical Electives to be chosen from the following list of courses so that the design credits equal seven. |
Technical Electives (12 Credits)
Numbers in parenthesis are design credits, which should total 7
| Course No. | Subject | Design Cr. Hrs. | |
| ECE4343 | Environmental Engr. | 1 | |
| ECE4443 | Foundation Engr. | 3 | |
| ECE4753 | Steel Design | 3 | |
| ECE4263 | Cost Estimating | 0 | |
| ECE4363 | Environ. Engr. Design | 3 | |
| ECE4563 | Hydrology | 1 | |
| ECE4733 | Adv. Struct. Analysis | 0 | |
| ECE4843 | Highway Engr. | 3 | |
See your academic adviser for elective requirements and further
specific information regarding your degree program.