Students majoring in
Imaging,
Media Communications,
or a dual major in Architecture & Imaging,
May be eligible to pick up a MacBook Pro laptop.
![]() | Walk in support for:
is available from the Help Desk Located in the Taubman Student Services Center |
Hardware | Specifications |
| Processor: | 2.66GHz Intel Core i7 |
| Memory: | 4GB (two 2GB SO-DIMMs) of 1066MHz DDR3 SDRAM; supports up to 8GB |
| Hard Drive: | 320 GB Hard Disk Drive - 7200rpm |
| Display: | 15.4-inch (diagonal) LED-backlit glossy widescreen display, 1440-by-900 resolution |
| Networking: | Integrated Mobile Broadband - Upgradeable |
| Wireless: | AirPort Extreme Wi-Fi (based on IEEE 802.11n specification); Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology |
| Optical Device: | 8x SuperDrive (DVD±R DL/DVD±RW/CD-RW) |
| Graphics Memory: | Base 2nd Touch - Nvidia GLM Discrete |
| Graphics: | Intel HD Graphics and NVIDIA GeForce GT 330M with automatic graphics switching |
| L3 Cache: | 4MB shared |
| Video: | iSight camera; Mini DisplayPort output port with support for DVI, VGA, dual-link DVI, and HDMI (requires adapters, sold separately) |
| Audio: | Stereo speakers with subwoofers, omni-directional microphone, audio line in mini-jack (digital/analog), audio line out/headphone mini-jack (digital/analog) |
| Input: | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys. Multi-Touch trackpad for precise cursor control. |
| Battery: | Built-in 77.5-watt-hour lithium-polymer battery |
| AC Adapter: | 85W MagSafe Power Adapter, AC wall plug, power cord |
| Enclosure: | Precision aluminum unibody |
